Name: | Screw Press Dewatering Machine | Material: | SS304 |
---|---|---|---|
Surface Treatment: | Nickle Plated | Colour: | Grey, Blue |
Head Type: | Socket Pan Head | Power: | 4.5 KW |
DS Standard Capacity: | 340 Kg/h (High Concentration) | Sludge Treatment Capacity: | 17 M3/h (20000 Mg/L) |
Motor Brand: | SEW Or Tsubaki Or NORD | Usage: | Wastewater Treatment, Pure Water Process |
Function: | Filtering Suspended Matter | Package: | Wooden Box |
High Light: | SS304 Manure Separator Equipment,17m3/h Manure Separator Equipment,4.5KW Screw Press Dewatering Machine |
Screw Press Dewatering Machine Manure Separator Equipment
Integrated Separator
>Structure and function
The device is designed according to the characteristics of domestic manure slurry.
It is composed of sand settling box, sand conveying screw and sand lifting screw, which integrates slag removal,
The functions of sand settling, sand extraction and screening slag dewatering are integrated, and the structure is compact.
nice appearance.
>Equipment Features
The equipment is all made of stainless steel, and the whole machine has a long service life.
The submerged bearing adopts sand-proof and wear-resistant bearing, which is maintenance-free for life.
The solid content of slag discharge can reach more than 40% DS, for fine sand above 0.2m
The removal rate is over 90%.
The device has a closed design, no odor leakage
It has been tested by the market for a long time, and nearly 200 devices are in normal operation in China.
>Equipment Specifications
Main drum diameter: 500-1000mm
Grating pitch 6-12mm (specifically determined according to the nature of the feed)
Processing capacity: >100m3/h
Parameters
Model | DS Standard Capacity(kg/h) | Sludge Treatment Capacity(m³/h) | ||||||
Low Concentration | High Concentration | 2000mg/L | 4000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
MDS101 | 3 | 6 | 1.5 | 0.75 | 0.6 | 0.3 | 0.24 | 0.12 |
MDS131 | 6 | 12 | 3 | 1.5 | 1.2 | 0.6 | 0.48 | 0.24 |
MDS132 | 12 | 24 | 6 | 3 | 2.4 | 1.2 | 0.96 | 0.48 |
MDS201 | 12 | 20 | 6 | 3 | 2 | 1 | 0.8 | 0.4 |
MDS202 | 24 | 40 | 12 | 6 | 4 | 2 | 1.6 | 0.8 |
MDS301 | 30 | 60 | 15 | 7.5 | 6 | 3 | 2.4 | 1.2 |
MDS302 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS303 | 90 | 180 | 45 | 22.5 | 18 | 9 | 7.2 | 3.6 |
MDS351 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS352 | 120 | 240 | 60 | 30 | 24 | 12 | 9.6 | 4.8 |
MDS353 | 180 | 360 | 90 | 45 | 36 | 18 | 14.4 | 7.2 |
MDS354 | 240 | 480 | 120 | 60 | 48 | 24 | 19.2 | 9.6 |
MDS401 | 100 | 170 | 50 | 25 | 17 | 8.5 | 6.8 | 3.4 |
MDS402 | 200 | 340 | 100 | 50 | 34 | 17 | 13.6 | 6.8 |
MDS403 | 300 | 510 | 150 | 75 | 51 | 25.5 | 20.4 | 10.2 |
MDS404 | 400 | 680 | 200 | 100 | 68 | 34 | 27.2 | 13.6 |
About Us