Name: | Screw Press Dewatering Machine | Material: | SS304 |
---|---|---|---|
Surface Treatment: | Nickle Plated | Colour: | White, Blue |
Head Type: | Socket Pan Head | Power: | 8.2 KW |
DS Standard Capacity: | 680 Kg/h (High Concentration) | Sludge Treatment Capacity: | 34 M3/h (20000 Mg/L) |
Motor Brand: | SEW Or Tsubaki Or NORD | Application Industry: | Wastewater Treatment, Pure Water Process |
Affect: | Filtering Suspended Matter | Package: | Wooden Box |
High Light: | 34m3/h volute press for sludge dewatering,8.2KW volute press for sludge dewatering,screw press dewatering equipment Low energy |
No Clogging Volute Type Sludge Dewatering Screw Press Machine For Algae Sludge Dewatering
Introduction
When the device is operated, the conditioned sludge flows into the flocculation tank and is pushed forwad the discharging end. With the gap between the thread of the shaft is getting more and more narrow, the pressure on the sludge is getting higher and higher.
Then the water is separated from the sludge and flow out from the gap between the moving and fixed plate. The movement of the moving plates and the fixed plates cleans the gap between them and prevent the machine from blockage. The filtered sludge cakes are pushed forward by the shaft and finally discharged from the end.
Advantages
1- Low energy consumption.
2- Minimal water consumption.
3- Minimal noise.
4- Low polymer consumption.
5- No need for proceeding sludge thickening.
6- Suitable for any type of sludge even suitable for dewatering oil/grease rich sludge.
7- Minimal maintenance and operational cost.
8- Capable for working 24/7.
Parameters
Model | DS Standard Capacity(kg/h) | Sludge Treatment Capacity(m³/h) | ||||||
Low Concentration | High Concentration | 2000mg/L | 4000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
MDS101 | 3 | 6 | 1.5 | 0.75 | 0.6 | 0.3 | 0.24 | 0.12 |
MDS131 | 6 | 12 | 3 | 1.5 | 1.2 | 0.6 | 0.48 | 0.24 |
MDS132 | 12 | 24 | 6 | 3 | 2.4 | 1.2 | 0.96 | 0.48 |
MDS201 | 12 | 20 | 6 | 3 | 2 | 1 | 0.8 | 0.4 |
MDS202 | 24 | 40 | 12 | 6 | 4 | 2 | 1.6 | 0.8 |
MDS301 | 30 | 60 | 15 | 7.5 | 6 | 3 | 2.4 | 1.2 |
MDS302 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS303 | 90 | 180 | 45 | 22.5 | 18 | 9 | 7.2 | 3.6 |
MDS351 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS352 | 120 | 240 | 60 | 30 | 24 | 12 | 9.6 | 4.8 |
MDS353 | 180 | 360 | 90 | 45 | 36 | 18 | 14.4 | 7.2 |
MDS354 | 240 | 480 | 120 | 60 | 48 | 24 | 19.2 | 9.6 |
MDS401 | 100 | 170 | 50 | 25 | 17 | 8.5 | 6.8 | 3.4 |
MDS402 | 200 | 340 | 100 | 50 | 34 | 17 | 13.6 | 6.8 |
MDS403 | 300 | 510 | 150 | 75 | 51 | 25.5 | 20.4 | 10.2 |
MDS404 | 400 | 680 | 200 | 100 | 68 | 34 | 27.2 | 13.6 |
Factory Site
Applications
Package&Delivery