Product Name: | Volute Sludge Dewatering Machine | Material: | Stainless Steel |
---|---|---|---|
Surface Treatment: | Nickle Plated | Head Type: | Socket Pan Head |
Motor Power: | 3.2 KW | Number Of Filter Discs: | 4 Pcs |
Single Disc Filter Area: | 13.1 ㎡ | Application Industry: | Wastewater Treatment, Pure Water Process |
Function: | Filtering Suspended Matter | Package: | Wooden Box |
High Light: | 4 pcs Rotary Disc Filter,Fiber Filter Cloth Rotary Disc Filter,13.1M2 solid liquid separation filtration |
Fiber Filter Cloth Rotary Disc Filter Type Screw Filter Press Solid Liquid Separator
Technical characteristics
1. The treatment effect is stable and reliable: the filter cloth aperture is less than 10um, and the filter cloth fluff is thick. Filters smaller particles.
2. Small footprint: Change the traditional plane filtering mechanism and adopt the vertical turntable setting. All sides of the turntable are the effective filter area. Several times the filtering area can be obtained in a limited plane area, which greatly improves the filtering efficiency.
3. Small head loss: The design is unique, the internal head loss of the filter is only 0.2-0.3M, and it is also possible to avoid lifting.
4. Project investment is low: the volume of the filter is small and the internal structure is simple. The production cost is low, the installation cost is very low, and the total project investment of the filter tank is more than 30% less than that of sand filter and other filters.
5. Low operating cost: The operating cost is less than 0.005 yuan/ton.
6. High backwashing efficiency, low water consumption and short cycle: modular standard design, the backwashing water volume is only that of traditional sand filter
1/2~1/3, no need to stop when backwashing.
7. The filter cloth has stable performance and larger flux: the filter cloth adopts a new type of nanofiber material, the fiber material has a memory function, impurities are not easy to adhere, and the service life is long.
8. Easy to construct, install, operate and manage: run fully automated control. Filtration, anti-suction cleaning, etc. are all controlled by the program, and are equipped with multiple protections, and no special personnel are required for daily operation and management.
Scope Of Application
1. Advanced treatment of urban and rural sewage, reaching the first-class A discharge standard.
2. Advanced treatment of urban and rural sewage to achieve reuse of reclaimed water.
3. Purification of surface water; circulating water and sewage treatment in power plants; cooling water treatment in steel and power plants; papermaking, printing and dyeing
Industrial water and other raw water pretreatment.
4. The construction of new plants and the upgrading of old plants are especially suitable for occasions with limited space.
Parameters
Model | Filter Disc Diameter(m) | Number Of Filter Discs (pcs) |
Single Disc Filter Area (㎡) | Rated Throughput (T/d) | Total Installed Power (kw) | Net Size Inside The Tank LXWXH(mm) |
ZP1-4 | 1 | 4 | 1.45 | 1100 | 2.9 | 1800X1600X2000 |
ZP1-8 | 1 | 8 | 1.45 | 2200 | 3.1 | 2900X1600X2000 |
ZP1-12 | 1 | 12 | 1.45 | 3320 | 3.2 | 4200X1600X2000 |
ZP1-14 | 1 | 14 | 1.45 | 3850 | 3.4 | 4800X1600X2000 |
ZP1-16 | 1 | 16 | 1.45 | 4450 | 5.7 | 5500X1600X2000 |
ZP1-20 | 1 | 20 | 1.45 | 5500 | 5.8 | 6700x1600x2000 |
ZP1-24 | 1 | 24 | 1.45 | 6650 | 5.9 | 7900x1600x2000 |
ZP1-28 | 1 | 28 | 1.45 | 7750 | 6.0 | 9100x1600x2000 |
ZP1-30 | 1 | 30 | 1.45 | 8300 | 6.2 | 10500x1600x2000 |
ZP2-4 | 2 | 4 | 5.8 | 4450 | 2.9 | 1800X2800X3500 |
ZP2-6 | 2 | 6 | 5.8 | 6650 | 3 | 2500X2800X3500 |
ZP2-8 | 2 | 8 | 5.8 | 8900 | 3.1 | 3100X2800X3500 |
ZP2-10 | 2 | 10 | 5.8 | 11000 | 3.2 | 3700X2800X3500 |
ZP2-12 | 2 | 12 | 5.8 | 13200 | 3.3 | 4200X2800X3500 |
ZP2-14 | 2 | 14 | 5.8 | 15500 | 5.4 | 4800X2800X3500 |
ZP2-16 | 2 | 16 | 5.8 | 17800 | 7.7 | 5400X2800X3500 |
ZP2-20 | 2 | 20 | 5.8 | 22000 | 8.1 | 6600X2800X3500 |
ZP2-24 | 2 | 24 | 5.8 | 26500 | 8.3 | 7800X2800X3500 |
ZP2-28 | 2 | 28 | 5.8 | 31000 | 8.5 | 9000X2800X3500 |
ZP2-30 | 2 | 30 | 5.8 | 33400 | 8.7 | 10500X2800X3500 |
ZP3-4 | 3 | 4 | 13.1 | 10000 | 3.2 | 2000X4000X4700 |
ZP3-6 | 3 | 6 | 13.1 | 15000 | 3.3 | 3000X4000X4700 |
ZP3-8 | 3 | 8 | 13.1 | 20000 | 3.4 | 3600X4000X4700 |
ZP3-10 | 3 | 10 | 13.1 | 25000 | 5.5 | 4200X4000X4700 |
ZP3-12 | 3 | 12 | 13.1 | 30000 | 5.6 | 4800X4000X4700 |
ZP3-14 | 3 | 14 | 13.1 | 35000 | 5.7 | 5400X4000X4700 |
ZP3-16 | 3 | 16 | 13.1 | 40000 | 6 | 6000X4000X4700 |
ZP3-20 | 3 | 20 | 13.1 | 50000 | 6.2 | 7200X4000X4700 |
ZP3-24 | 3 | 24 | 13.1 | 60000 | 8.6 | 8500X4000X4700 |
ZP3-28 | 3 | 28 | 13.1 | 70000 | 8.8 | 9700X4000X4700 |
ZP3-30 | 3 | 30 | 13.1 | 75000 | 9 | 9700X4000X4700 |
About Us