Name: | Volute Sludge Dewatering Machine | Material: | Stainless Steel |
---|---|---|---|
Colour: | Grey | Surface Treatment: | Nickle Plated |
Head Type: | Socket Pan Head | Motor Power: | 5.7 KW |
Number Of Filter Discs: | 16 Pcs | Single Disc Filter Area: | 1.45 ㎡ |
Motor Brand: | SEW Or Tsubaki Or NORD | Application Industry: | Wastewater Treatment, Pure Water Process |
Function: | Filtering Suspended Matter | Package: | Wooden Box |
High Light: | 5.7KW Rotary Disc Filter,1.45M2 Rotary Disc Filter,4450T/d screw sludge dewatering machine |
Rotary Disc Filter Sludge Dewatering Machine For Wastewater Treatment
Working Principle
The fiber turntable filter is composed of a central drum, a turntable, a reverse suction and washing device and a supporting automatic control electrical system.
The turntable is fixed around the center drum and has a communication hole with the center drum. Raw water (sewage) flows into the system from the openings at both ends.
The system is in contact with the turntable, and there are filter cloths on both sides of the turntable. The filter cloths are woven with new nano-memory functional fiber materials.
As the filtration progresses, the retained impurities of the filter cloth continue to increase, and the filtration pressure difference increases, and the water passing through the filter cloth increases.
When the impurities accumulate to a certain level and the liquid level in the central drum reaches the set value, the system will automatically cross-flow suction through the backwash device.
Technical Parameter
Influent water quality: SS≤30mg/L. Effluent quality: SS≤10mg/L.
Average filtration speed: ≤8~15m/h. Head loss: 0.2~0.3M inside the filter.
Backwash water consumption rate: <1.0%. Operating cost: under normal circumstances ≤ 0.005 yuan / ton of water.
Parameters
Model | Filter Disc Diameter(m) | Number Of Filter Discs (pcs) |
Single Disc Filter Area (㎡) | Rated Throughput (T/d) | Total Installed Power (kw) | Net Size Inside The Tank LXWXH(mm) |
ZP1-4 | 1 | 4 | 1.45 | 1100 | 2.9 | 1800X1600X2000 |
ZP1-8 | 1 | 8 | 1.45 | 2200 | 3.1 | 2900X1600X2000 |
ZP1-12 | 1 | 12 | 1.45 | 3320 | 3.2 | 4200X1600X2000 |
ZP1-14 | 1 | 14 | 1.45 | 3850 | 3.4 | 4800X1600X2000 |
ZP1-16 | 1 | 16 | 1.45 | 4450 | 5.7 | 5500X1600X2000 |
ZP1-20 | 1 | 20 | 1.45 | 5500 | 5.8 | 6700x1600x2000 |
ZP1-24 | 1 | 24 | 1.45 | 6650 | 5.9 | 7900x1600x2000 |
ZP1-28 | 1 | 28 | 1.45 | 7750 | 6.0 | 9100x1600x2000 |
ZP1-30 | 1 | 30 | 1.45 | 8300 | 6.2 | 10500x1600x2000 |
ZP2-4 | 2 | 4 | 5.8 | 4450 | 2.9 | 1800X2800X3500 |
ZP2-6 | 2 | 6 | 5.8 | 6650 | 3 | 2500X2800X3500 |
ZP2-8 | 2 | 8 | 5.8 | 8900 | 3.1 | 3100X2800X3500 |
ZP2-10 | 2 | 10 | 5.8 | 11000 | 3.2 | 3700X2800X3500 |
ZP2-12 | 2 | 12 | 5.8 | 13200 | 3.3 | 4200X2800X3500 |
ZP2-14 | 2 | 14 | 5.8 | 15500 | 5.4 | 4800X2800X3500 |
ZP2-16 | 2 | 16 | 5.8 | 17800 | 7.7 | 5400X2800X3500 |
ZP2-20 | 2 | 20 | 5.8 | 22000 | 8.1 | 6600X2800X3500 |
ZP2-24 | 2 | 24 | 5.8 | 26500 | 8.3 | 7800X2800X3500 |
ZP2-28 | 2 | 28 | 5.8 | 31000 | 8.5 | 9000X2800X3500 |
ZP2-30 | 2 | 30 | 5.8 | 33400 | 8.7 | 10500X2800X3500 |
ZP3-4 | 3 | 4 | 13.1 | 10000 | 3.2 | 2000X4000X4700 |
ZP3-6 | 3 | 6 | 13.1 | 15000 | 3.3 | 3000X4000X4700 |
ZP3-8 | 3 | 8 | 13.1 | 20000 | 3.4 | 3600X4000X4700 |
ZP3-10 | 3 | 10 | 13.1 | 25000 | 5.5 | 4200X4000X4700 |
ZP3-12 | 3 | 12 | 13.1 | 30000 | 5.6 | 4800X4000X4700 |
ZP3-14 | 3 | 14 | 13.1 | 35000 | 5.7 | 5400X4000X4700 |
ZP3-16 | 3 | 16 | 13.1 | 40000 | 6 | 6000X4000X4700 |
ZP3-20 | 3 | 20 | 13.1 | 50000 | 6.2 | 7200X4000X4700 |
ZP3-24 | 3 | 24 | 13.1 | 60000 | 8.6 | 8500X4000X4700 |
ZP3-28 | 3 | 28 | 13.1 | 70000 | 8.8 | 9700X4000X4700 |
ZP3-30 | 3 | 30 | 13.1 | 75000 | 9 | 9700X4000X4700 |
Scope Of Application
1. Advanced treatment of urban and rural sewage, reaching the first-class A discharge standard.
2. Advanced treatment of urban and rural sewage to achieve reuse of reclaimed water.
3. Purification of surface water; circulating water and sewage treatment in power plants; cooling water treatment in steel and power plants; papermaking, printing and dyeing
Industrial water and other raw water pretreatment.
4. The construction of new plants and the upgrading of old plants are especially suitable for occasions with limited space.
About Us