Name: | Volute Sludge Dewatering Machine | Material: | Stainless Steel 304/316 |
---|---|---|---|
Surface Treatment: | Nickle Plated | Colour: | Grey |
Head Type: | Socket Pan Head | Power: | 1.9 KW |
DS Standard Capacity: | 120 Kg/h (High Concentration) | Sludge Treatment Capacity: | 6 M3/h (20000 Mg/L) |
Motor: | SEW Or Tsubaki Or NORD | Industry: | Wastewater Treatment, Pure Water Process |
Affect: | Filtering Suspended Matter | Package: | Wooden Box |
High Light: | 1.9KW rotary drum screen filter,120kg/h rotary drum screen filter,Volute Sludge Dewatering Machine ISO9001 |
Volute Sludge Dewatering Machine Rotary Drum Type Filter
Principle Of The Device
The equipment is continuous filtration, and there is an automatic on-off switch inside the equipment. When water enters the drum, the liquid level sensor will send a signal, start the deceleration drive system to drive the drum to rotate, and start the backwash pump at the same time. Sewage flows into the hollow drum, and there is a high-strength stainless steel filter screen on the drum. The sewage flows out from the inside of the filter screen to the outside, and the suspended matter in the sewage water is trapped on the inside of the filter screen. The flushing water flushes the filter screen from the outside to the inside through the nozzle located at the top of the drum, and the washed fine particulate matter is collected by the backwash water collection tank inside the equipment and discharged from the equipment through the sewage pipe. When no water passes through the device, the device will automatically stop.
Equipment Structure
The equipment is mainly composed of equipment main module, core filter module, drive system, backwash system and control system. Drum precision filter equipment is a filter equipment for removing suspended solids. The equipment consists of the main body of the equipment, a stainless steel filter screen, a deceleration drive system, a backwash system, and an automatic control system.
Parameters
Model | DS Standard Capacity(kg/h) | Sludge Treatment Capacity(m³/h) | ||||||
Low Concentration | High Concentration | 2000mg/L | 4000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
MDS101 | 3 | 6 | 1.5 | 0.75 | 0.6 | 0.3 | 0.24 | 0.12 |
MDS131 | 6 | 12 | 3 | 1.5 | 1.2 | 0.6 | 0.48 | 0.24 |
MDS132 | 12 | 24 | 6 | 3 | 2.4 | 1.2 | 0.96 | 0.48 |
MDS201 | 12 | 20 | 6 | 3 | 2 | 1 | 0.8 | 0.4 |
MDS202 | 24 | 40 | 12 | 6 | 4 | 2 | 1.6 | 0.8 |
MDS301 | 30 | 60 | 15 | 7.5 | 6 | 3 | 2.4 | 1.2 |
MDS302 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS303 | 90 | 180 | 45 | 22.5 | 18 | 9 | 7.2 | 3.6 |
MDS351 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS352 | 120 | 240 | 60 | 30 | 24 | 12 | 9.6 | 4.8 |
MDS353 | 180 | 360 | 90 | 45 | 36 | 18 | 14.4 | 7.2 |
MDS354 | 240 | 480 | 120 | 60 | 48 | 24 | 19.2 | 9.6 |
MDS401 | 100 | 170 | 50 | 25 | 17 | 8.5 | 6.8 | 3.4 |
MDS402 | 200 | 340 | 100 | 50 | 34 | 17 | 13.6 | 6.8 |
MDS403 | 300 | 510 | 150 | 75 | 51 | 25.5 | 20.4 | 10.2 |
MDS404 | 400 | 680 | 200 | 100 | 68 | 34 | 27.2 | 13.6 |
About Us