Product Name: | Screw Press Dewatering Machine | Material: | SS314 |
---|---|---|---|
Surface Treatment: | Nickle Plated | Colour: | Grey, Blue |
Head Type: | Socket Pan Head | Motor Power: | 8.2 KW |
DS Standard Capacity: | 510 Kg/h (High Concentration) | Sludge Treatment Capacity: | 25.5 M3/h (20000 Mg/L) |
Motor: | SEW Or Tsubaki Or NORD | Application Industry: | Wastewater Treatment, Pure Water Process |
Effect: | Filtering Suspended Matter | Packing: | Wooden Box |
High Light: | SS314 Sludge Dewatering Equipment,20000mg/L Sludge Dewatering Equipment,12kg/h multi disk screw press |
Multidisk Sludge Dewatering Equipment For Sedimentation And Activated Sludge Treatment
Advantages
Fine workmanship, beautiful products, full body stainless steel,
frosting process, attention to detail, industrial grade artwork.
Parameters
Model | DS Standard Capacity(kg/h) | Sludge Treatment Capacity(m³/h) | ||||||
Low Concentration | High Concentration | 2000mg/L | 4000mg/L | 10000mg/L | 20000mg/L | 25000mg/L | 50000mg/L | |
MDS101 | 3 | 6 | 1.5 | 0.75 | 0.6 | 0.3 | 0.24 | 0.12 |
MDS131 | 6 | 12 | 3 | 1.5 | 1.2 | 0.6 | 0.48 | 0.24 |
MDS132 | 12 | 24 | 6 | 3 | 2.4 | 1.2 | 0.96 | 0.48 |
MDS201 | 12 | 20 | 6 | 3 | 2 | 1 | 0.8 | 0.4 |
MDS202 | 24 | 40 | 12 | 6 | 4 | 2 | 1.6 | 0.8 |
MDS301 | 30 | 60 | 15 | 7.5 | 6 | 3 | 2.4 | 1.2 |
MDS302 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS303 | 90 | 180 | 45 | 22.5 | 18 | 9 | 7.2 | 3.6 |
MDS351 | 60 | 120 | 30 | 15 | 12 | 6 | 4.8 | 2.4 |
MDS352 | 120 | 240 | 60 | 30 | 24 | 12 | 9.6 | 4.8 |
MDS353 | 180 | 360 | 90 | 45 | 36 | 18 | 14.4 | 7.2 |
MDS354 | 240 | 480 | 120 | 60 | 48 | 24 | 19.2 | 9.6 |
MDS401 | 100 | 170 | 50 | 25 | 17 | 8.5 | 6.8 | 3.4 |
MDS402 | 200 | 340 | 100 | 50 | 34 | 17 | 13.6 | 6.8 |
MDS403 | 300 | 510 | 150 | 75 | 51 | 25.5 | 20.4 | 10.2 |
MDS404 | 400 | 680 | 200 | 100 | 68 | 34 | 27.2 | 13.6 |
Factory Site
Production Site
Package&Delivery