Place of Origin: | Wuxi China |
---|---|
Brand Name: | Biocell |
Certification: | ISO9001 |
Model Number: | MP-1 |
Minimum Order Quantity: | 1 unit |
Price: | $21,804-$223,587 |
Packaging Details: | containerized package |
Delivery Time: | 45-60 days (to be negotiated) |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units per month |
Flow: | 25m3/d | Tank Size: | 6m*2.4m*2.4m(L*W*H) |
---|---|---|---|
Shipping WT.: | 5500kg | Installed Power: | 1.5kw |
High Light: | 253/day Mbbr Sewage Treatment Plant,50m3/day Mbbr Sewage Treatment Plant,2.4m domestic sewage treatment plant |
Hot Sale MBBR Package Domestic Sewage Treatment Plant
PRODUCT INTRODUCTION
MODEL A
CAPACITY:
25 m3/day
50 m3/day
100 m3/day
EXTEND:
200~1000 m3/day
NO. | Equipment | Specifications | Unit | BC-MP-1 | BC-MP-2 | BC-MP-4 |
1 | Flow | m3/d | 25 | 50 | 100 | |
2 | Tank Size | Length | m | 6 | 12 | 12 |
Width | m m | 2.4 | 2.4 | 3 | ||
Height | 2.4 | 2.4 | 3 | |||
3 | Bio media | Proprietary | m3 | 3.3 | 6.6 | 13.2 |
4 | Settling media | Tube-dek | m2 | 0.64 | 1 | 1.44 |
5 | Rotary Blower | Capacity | m3/h m | 66 | 114 | 200 |
Pressure | KW | 3 | 3 | 3.5 | ||
Motor HP | 1.5 | 2.2 | 5.5 | |||
6 | Transfer Pump | Submersible | m3/h m | 1 | 2 | 4 |
Head | KW | 6 | 6 | 6 | ||
Motor HP | 0.37 | 0.37 | 0.55 | |||
7 | Tertiary Disk Filters | Drive Motor | KW | 0.37 | 0.37 | 0.37 |
Pump Moter | KW | 0.37 | 0.37 | 0.37 | ||
8 | PAC | Drive Motor | KW | 0.37 | 0.37 | 0.37 |
Pump Moter | KW | 0.25 | 0.25 | 0.25 | ||
9 | PAM | Drive Motor | KW | 0.37 | 0.37 | 0.37 |
Pump Motor | KW | 0.25 | 0.25 | 0.25 | ||
10 | Shipping WT. | kg | 5500 | 10500 | 12500 | |
11 | Operating WT. | kg | 8500 | 17200 | 21000 | |
12 | Installed Power | 3.85 | 4.55 | 8.03 |
MODEL B
CAPACITY:
500~5000 m3/day
Non-standard custom
• Domestic wastewater in general
• Condominiums & housing projects.
• Hospitals
• Building temporary facilities