Place of Origin: | Wuxi China |
---|---|
Brand Name: | Biocell |
Certification: | ISO9001 |
Model Number: | MP-3 |
Minimum Order Quantity: | 1 unit |
Price: | $21,804-$223,587 |
Packaging Details: | containerized package |
Delivery Time: | 45-60 days (to be negotiated) |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units per month |
Flow: | 75m3/d | Tank Size: | 12m*2.4m*2.9m(L*W*H) |
---|---|---|---|
Shipping WT.: | 10500kg | Installed Power: | 2.2kw |
High Light: | 80m3/d Mini STP Plant,Mini STP Plant 12m x 2.4m x 2.9m,compact stp plant ISO9001 |
Compact Mini STP Plant For Sewage Treatment
BIOCELL MBBR MINI PLANT
(1~100 m3 per day)
Characteristics | Unit | Value |
COD | mg/l | 200~500 |
BOD | mg/l | 100~300 |
NH4-N | mg/l | 20~ 40 |
Suspended Solids | mg/l | 100~300 |
PH | ---- | Around 7 |
Oil and Grease | mg/l | Less than 20 |
The expected treated water characteristics.
Characteristics | Unit | Value |
COD | mg/l | 50 |
BOD | mg/l | 10 |
NH4-N | mg/l | 5 |
Suspended Solids | mg/l | 10/30 |
PH | ---- | Around 7 |
Oil and Grease | mg/l | 10 |