Place of Origin: | Wuxi China |
---|---|
Brand Name: | Biocell |
Certification: | ISO9001 |
Model Number: | MP-1 |
Minimum Order Quantity: | 1 unit |
Price: | $21,804-$223,587 |
Packaging Details: | containerized package |
Delivery Time: | 45-60 days (to be negotiated) |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units per month |
Flow: | 25m3/d | Tank Size: | 6m*2.4m*2.4m(L*W*H) |
---|---|---|---|
Shipping WT.: | 5500kg | Installed Power: | 1.5kw |
High Light: | 20000m3/d MBBR Wastewater Treatment Plant,MBBR Wastewater Treatment Plant 25m3/d,municipal sewage treatment plant ODM |
Poultry Slaughterhouse Mbbr Technology Wastewater Treatment Plant
Case study Municipal Wastewater
Start Up May 2016
Capacity 20000 m3/d
Location Iran
Challenge
This WWT plant design capacity is 860 m3/h, it is the municipal waste water, the Inlet and MBBR outlet values as follows:
Parameter | Unit | Inlet values | Outlet values |
COD | mg/L | 80~250 | <50 |
BOD5 | mg/L | 40~150 | <10 |
NH4-N | mg/l | 0.1~50 | <5 |
Solution
The treatment process is MBBR+UF+RO, and provide a new solution for the severe water shortage problem in Iran.
The main characteristic of Moving Bed Biological Reactor (MBBR) configurations is that there is no sludge recycle from a secondary clarifier. MBBR is essentially a simple, once-through process, where all of the biological activity takes place on the biomass carriers.