Place of Origin: | Wuxi China |
---|---|
Brand Name: | Biocell |
Certification: | ISO9001 |
Model Number: | MP-3 |
Minimum Order Quantity: | 1 unit |
Price: | $21,804-$223,587 |
Packaging Details: | containerized package |
Delivery Time: | 45-60 days (to be negotiated) |
Payment Terms: | T/T, L/C |
Supply Ability: | 50 units per month |
Flow: | 75m3/d | Tank Size: | 12m*2.4m*2.9m(L*W*H) |
---|---|---|---|
Shipping WT.: | 10500kg | Installed Power: | 2.2kw |
High Light: | Mess Free stp plant for home,2.2kw stp plant for home,domestic and industrial waste water treatment |
MBBR Mini STP Plant For Domestic Wastewater
Case study MiniPlant
Start Up June 2016
Capacity 20 m3/d
Location Shuyang China
• Easy to Transport, Move, and Expand
• Quick Start-up - Fully Automatic and Mess Free
• No additional Shelters needed.
• Any Capacity, Any Effluent Requirements.
• No Odor – Low Power Requirements.
Challenge
Incoming wastewater is the livestock processing wastewater. This treatment is designed to remove Biological Oxygen Demand (BOD), Total Suspended Solids (TSS), ammonia and from the wastewater.
The Inlet and outlet design values of the MiniPlant as follows:
Parameter | Unit | Inlet values | Outlet values |
COD | mg/L | 3,500 | 60 |
BOD5 | mg/L | 2,000 | 20 |
NH4-N | mg/l | 100 | 10 |
OIL | mg/l | 15 | 10 |
This MiniPlant consists of three system: DAF, MBBR and Clarifier.
For the first stage, the grid be used to remove the larger impurities. The second DAF (Dissolved Air Flotation) treatment stage could remove the relative density which is close to that of water. The third or biological treatment stage is designed to substantially degrade the wastes in the sewage water.
Flow Chart of the Process: